Why Warnings Are Important Too
Our free Luma Learning Lessons include objectives, estimated time, materials and instructional procedures for classroom and online/blended teaching. We will provide strategies on how to use our new LumaLive technology to collaborate virtually in real-time. We include these pillars from our learning research to illustrate where they are infused in our lessons.
Objectives
|
|
Estimated Time30 minutes |
|
Materials
|
1. | Arrange the room in pods or groups. Make sure each pod or group has a laptop or iPad or phone that connects to the Internet. |
2. | Bring up the CSA Website. Discuss that CSA uses a Safety Measurement System (SMS) to rank carriers against each other to determine which carriers are prioritized for enforcement intervention. SMS violation data comes from roadside inspection results and crash investigations and is organized into seven BASICs. BASIC categories should be familiar to you as an experienced driver. SMS data is used to compile a carrier’s CSA scores within each BASIC. |
3. | Pass out the BASIC Worksheet. |
4. | Give each group a different BASIC to research. Each group has to research their assigned BASIC. They should write down 2 essential points to remember about that BASIC. They can use the laptop, iPad, or phone to conduct research on the CSA web site. |
5. | Review the worksheet with the class. Ask the class, who has ever gotten a warning ticket? Show of hands. What does a warning ticket mean as it relates to the CSA score? Explain that Under CSA, warnings are considered the same as a citation or ticket. ALL safety-related roadside inspection results are included in the SMS, regardless of whether an officer issued a citation (ticket) OR a WARNING, when the warning is reflected on the roadside inspection report. |
6. | Using the Safety Measurement System (SMS) Methodology PDF and Luma’s eNugget® on Why Warnings Issued are Important Too or equivalent online content walk through how points are calculated. You may want to use actual data from your organization as an example. |
7. | Optional: Employ a reward system for drivers. Provide rewards for drivers who exemplify safe driving and do not get a ticket or a warning ticket. |
1. | In the discussion board post this question:
What is the difference between a warning ticket and an actual ticket?
|
2. | Share Luma’s eNugget® on Why Warnings Issued are Important Too with assessments to see how well they understand how warning points are calculated. |
3. | Optional: Employ a reward system for drivers. Provide rewards for drivers who exemplify safe driving and do not get a ticket or a warning ticket. |